Table of Contents
M.B.B.S. at AlKarim University 2026 Highlights
Duration | 5 Years |
Mode | Offline |
Eligibility | 10+2 |
Hostel Fee | ₹2,37,600 |
Hostel Fee | ₹2,37,600 |
AlKarim University General Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Tuition Fee | ₹11,05,000 | ₹11,05,000 | ₹11,05,000 | ₹11,05,000 | ₹11,05,000 |
| Caution Deposit University Security Fee | ₹1,00,000 | - | - | - | - |
| Development Fee | ₹1,50,000 | ₹1,50,000 | ₹1,50,000 | ₹1,50,000 | ₹1,50,000 |
| Miscellaneous Fee | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
| Registration And Other Charges | ₹18,000 | - | - | - | - |
| Total Yearly Fees | ₹14,23,000 | ₹13,05,000 | ₹13,05,000 | ₹13,05,000 | ₹13,05,000 |
Total Program FeeGeneral Quota Category · 5-yr
₹66,43,000

.png&w=1920&q=75)


.png&w=1920&q=75)



