Table of Contents
Bachelor of Pharmacy {Lateral} at AlKarim University 2026 Highlights
Duration | 3 Years |
Total Seats | 6 |
Mode | Offline |
Eligibility | Diploma |
AlKarim University General Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹1,10,000 | ₹1,10,000 | ₹1,10,000 |
| Admission Course Fee | ₹25,000 | - | - |
| Caution Deposit University Security Fee | ₹10,000 | - | - |
| Development Fee | ₹10,000 | ₹10,000 | ₹10,000 |
| Examination And Other Fee | ₹8,000 | ₹8,000 | ₹8,000 |
| Registration And Other Charges | ₹25,000 | - | - |
| Total Yearly Fees | ₹1,88,000 | ₹1,28,000 | ₹1,28,000 |
Total Program FeeGeneral Quota Category · 3-yr
₹4,44,000

.png&w=1920&q=75)


.png&w=1920&q=75)



