Table of Contents
Master of Commerce at AIMS Institutes 2025 Highlights
Duration | 2 Years |
Total Seats | 40 |
Mode | Offline |
Eligibility | Graduation |
AIMS Institutes General Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
| Tuition Fee | ₹30,750 | ₹30,750 | ₹30,750 | ₹30,750 |
| Registration And Other Charges | ₹10,000 | - | - | - |
| Total Semester Fees | ₹40,750 | ₹30,750 | ₹30,750 | ₹30,750 |
| Total Yearly Fees | ₹71,500 | ₹61,500 | ||
Total Program FeeGeneral Quota Category · 2-yr
₹1,33,000AIMS Institutes Placement Statistics
READ MORE
Companies Visited | 20+ |
AIMS Institutes Master of Commerce Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | - | #55 |
| 2024 | Outlook | #25 out of 500 |
| 2023 | Outlook | #28 out of 500 |
| 2022 | Outlook | #30 out of 500 |


.png&w=1920&q=75)


.png&w=1920&q=75)



