Table of Contents
Master of Business Administration in Banking, Insurance & Financial Services at AIMS Institutes 2025 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation |
Entrance Test | Karnataka PGCET |
AIMS Institutes Banking, Insurance & Financial Services Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
| Tuition Fee | ₹2,18,500 | ₹2,18,500 | ₹2,18,500 | ₹2,18,500 |
| Total Semester Fees | ₹2,18,500 | ₹2,18,500 | ₹2,18,500 | ₹2,18,500 |
| Total Yearly Fees | ₹4,37,000 | ₹4,37,000 | ||
Total Program FeeGeneral Quota Category · 2-yr · Banking, Insurance & Financial Services
₹8,74,000AIMS Institutes Master of Business Administration in Banking, Insurance & Financial Services Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| XAT Result | 15 Jan 2026 |
| XAT Exam Date | 04 Jan 2026 |
AIMS Institutes Placement Statistics
READ MORE
Companies Visited | 20+ |
AIMS Institutes Master of Business Administration in Banking, Insurance & Financial Services Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #58 out of 2000 |
| 2025 | IIRF | #12 out of 2000 |
| 2025 | - | #176 |
| 2024 | IIRF | #56 out of 2000 |
| 2024 | India Today | #85 out of 1000 |
| 2024 | Outlook | #24 out of 500 |
| 2024 | Outlook | #43 out of 500 |
| 2024 | The Week | #53 out of 300 |
| 2023 | IIRF | #62 out of 2000 |
| 2023 | India Today | #94 out of 1000 |
| 2023 | Outlook | #25 out of 500 |
| 2023 | The Week | #38 out of 300 |
| 2022 | IIRF | #68 out of 2000 |
| 2022 | India Today | #94 out of 1000 |
| 2022 | Outlook | #30 out of 500 |
| 2022 | The Times Of India | #39 out of 1000 |
| 2022 | The Week | #34 out of 300 |
| 2021 | India Today | #63 out of 1000 |
| 2020 | India Today | #71 out of 1000 |
| 2020 | Outlook | #72 out of 500 |
| 2020 | The Times Of India | #41 out of 1000 |
| 2020 | The Week | #30 out of 300 |
| 2019 | India Today | #67 out of 1000 |
| 2019 | The Times Of India | #35 out of 1000 |
| 2019 | The Week | #2 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



