Table of Contents
Ph.D in Basic Sciences at Doon Business School 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation + 55% +UGC-NET |
Doon Business School Basic Sciences Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
| Examination And Other Fee | ₹10,000 | - | - | - | - | - |
| Registration And Other Charges | ₹10,000 | - | - | - | - | - |
| Miscellaneous Fee | - | - | - | - | - | ₹10,000 |
| Total Semester Fees | ₹70,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹60,000 |
| Total Yearly Fees | ₹1,20,000 | ₹1,00,000 | ₹1,10,000 | |||
Total Program FeeGeneral Quota Category · 3-yr · Basic Sciences
₹3,30,000Doon Business School Placement Statistics
READ MORE
Total Recruiters (2025) | 350 |


.png&w=1920&q=75)


.png&w=1920&q=75)



